

- Description
- Reviews (0)
Description
Specifications
| Manufacturer | Fog Hashing |
|---|---|
| Model | C6 Tank |
| Outer Size | 1185 x 530 x 760mm |
| Inner Size | 912 x 404 x 355mm |
| Net Weight | 110kg |
| Coolant Volume | 200L |
| Input Voltage | Single-phase 200-240V 50/60Hz |
| Power | 850W |
| Display | 1.32” OLED Screen |
| Noise | 45db |
| Flow | 90L/Min |
| Qty of Miner(s) | 6* S21/ KS5M/ DG1/ L9 |
| PDU | Single-phase: 220V 125A 6C19 Three-phase: 380V 63A 6C19 |
| Ambient Temperature | -25~55°C |
| C6 Dry Cooler (EC Fan) | |
| Outer Size | 1680 x 400 x 1015mm |
| Power | 10-1400W |
| Input Voltage | Single-phase 200-240V 50/60Hz |
| Net Weight | 110Kg |
| Intelligent Speed Tuning | Automatically adjust the speed according to the temperature |
| Cooling Capacity | 24kW@35°C |
| Noise | 68dB(A) 10m |
| EC Fan | 2 pcs |
Be the first to review “Fog Hashing Immersion Cooling C6” Cancel reply
Related Products
Do you want to be informed about the latest news?
Sign up for our newsletter and get the latest information on cryptocurrency mining.




Reviews
There are no reviews yet.