Manufacturer | Bitmain |
---|---|
Model | Antminer S21+ Hyd |
Release | February 2025 |
Size w/o | 339 X 173 X 207mm |
Size with | 570 X 316 X 430mm |
Weight Net | 13800g |
Weight Gross | 15700g |
Noise level | 50db |
Voltage | 380-415V |
Coolant Flow, L/min | 8.0~10.0 |
Coolant pressure, bar | ≤3.5 |
Coolant PH value | Antifreeze: 7.0~9.0 Prue water: 6.5~7.5 Deionized water:8.5~9.5 |
Working coolant | Antifreeze/ Pure water/Deionized water |
Power | 4785W |
Interface | Ethernet |
Storage Temp. | -20-70 |
Temperature | 20 – 50 °C |
Humidity | 10 – 90 % |
Warranty | 365 Days |
Bitmain Antminer S21+ Hydro mining the SHA 256 algorithm has a maximum hashrate of 319Th/s at a power consumption of 4785W. Weighing around 15kgs, Antminer S21+ gives an energy efficiency of 15j/Th. It has a reduced noise level of 50 db, ensuring a convenient mining experience for miners.
Launched in February 2025, Antminer S21+ Hydro is an advanced Bitcoin miner designed to meet the evolving needs of modern miners. Industry-standard design, efficient hydro cooling system, high hash rate, and reduced noise level are some prominent features of Antminer S21+. The storage temperature of Antminer S21+ Hydro is -20-70.